Kasara
All yachts| Built | 1994 |
| Length (LOA) | 10.9728m (36'0'') |
| Draft | 1.65 |
| Keel type | Fin |
| Engine | Volvo MD22 57hp |
| Berths | 6 |
| Berth Layout | 2 double cabins & 2 singles in Saloon |
| Cabins (exc. Saloon) | 2 |
| Day Sailing | 6 |
| OverNight | 6 |
| Heads | 1 |
| Rig Type | Bermudan Sloop |
| Mainsail | Slab Reef |
| Genoa | Furling |
| Storm Jib | Yes |
| Spinnaker/Chute | |
| Chart Plotter | Yes, Colour, 2 Plotters, 1, 1 |
| AIS | Yes |
| Radar | No |
| Autopilot | Yes |
| Wind, Speed, Depth | Yes |
| VHF Radio | Yes |
| Music Radio | Music Radio - Digital, Bluetooth |
| TV | No |
| Heating | Yes |
| Electric Anchor Windlass | Yes |
| Bowthruster | No |
| Dinghy | Yes |
| Optional Extras | |
| Other Information | Centre Cockpit; optional outboard |
| Yacht Name | Oct 24 - Apr 25 | May 25 - Sept 25 | Nov 24 to Mar 25 Winter Offers | Security Deposit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | |||
| HALLBERG RASSY 36 "KASARA" | £1910 | £1180 | £580 | £945 | £2535 | £1520 | £765 | £1215 | £985 | £1250 |
| Yacht Name | HALLBERG RASSY 36 "KASARA" | |
| Oct 24 - Apr 25 | Week | £1910 |
| Weekend or Midweek | £1180 | |
| Single Day Mid-Week | £580 | |
| Single Day Weekend | £945 | |
| May 25 - Sept 25 | Week | £2535 |
| Weekend or Midweek | £1520 | |
| Single Day Mid-Week | £765 | |
| Single Day Weekend | £1215 | |
|
Nov 24 to Mar 25 Winter Offers |
£985 | |
| Security Deposit | 1250 | |
Description :
Designed and constructed by yachtsmen to combine sea-worthiness and performance with traditional standards, Kasara provides comfort and lines as you would expect from a Hallberg-Rassy.
As well as cruising her extensively, the owner has upgraded and maintained her in the fantastic condition she is now in.
|
Sail wardrobe |
Kasara's main sail is a slab reefing with a furling Genoa.
|
| Equipment |
A Volvo MD22 57hp engine. Features 2 GPS plotters and electric anchor windlass. It also boasts heating, an audio system, and inside speakers. The fully-equipped galley includes an oven, cooker, sink, and kitchen utensils. |
|
Construction |
Constructed and built-in 1994. |
|
Accommodation |
Kasara can accommodate up to 6 people in 2 double cabins and 2 singles in the saloon. |
| Rigging | Kasara has a Bermudan sloop. |