Cloud Nine
All yachts| Built | 2008 |
| Length (LOA) | 6.0m (19'9'') |
| Draft | |
| Keel type | Fin |
| Engine | 225 |
| Berths | 0 |
| Berth Layout | 0 |
| Cabins (exc. Saloon) | o |
| Day Sailing | 8 |
| OverNight | o |
| Heads | |
| Rig Type | |
| Mainsail | |
| Genoa | |
| Storm Jib | No |
| Spinnaker/Chute | |
| Chart Plotter | Yes |
| AIS | Yes |
| Radar | No |
| Autopilot | No |
| Wind, Speed, Depth | No |
| VHF Radio | No |
| Music Radio | Fushion Stereo |
| TV | No |
| Heating | No |
| Electric Anchor Windlass | No |
| Bowthruster | No |
| Dinghy | No |
| Optional Extras | |
| Other Information |
| Yacht Name | Oct 24 - Apr 25 | May 25 - Sept 25 | Nov 24 to Mar 25 Winter Offers | Security Deposit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | |||
| RIBCRAFT 6.8 "CLOUD NINE" | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £1250 |
| Yacht Name | RIBCRAFT 6.8 "CLOUD NINE" | |
| Oct 24 - Apr 25 | Week | £0 |
| Weekend or Midweek | £0 | |
| Single Day Mid-Week | £0 | |
| Single Day Weekend | £0 | |
| May 25 - Sept 25 | Week | £0 |
| Weekend or Midweek | £0 | |
| Single Day Mid-Week | £0 | |
| Single Day Weekend | £0 | |
|
Nov 24 to Mar 25 Winter Offers |
£0 | |
| Security Deposit | 1250 | |
Description :
Designed with all-weather performance in mind, the RIBCRAFT 6.8 provides unmatched handling in the steep chop of the Solent. The 6.8’s offshore hull design makes it ideal for applications requiring speed and maneuverability regardless of the conditions.