Aeolus B
All yachts| Built | 1981 |
| Length (LOA) | 10.7899m (35'4'') |
| Draft | |
| Keel type | Fin |
| Engine | |
| Berths | 7 |
| Berth Layout | 2 double 3 single |
| Cabins (exc. Saloon) | 2 |
| Day Sailing | 7 |
| OverNight | 7 |
| Heads | 1 |
| Rig Type | Bermudan Sloop |
| Mainsail | Slab Reef |
| Genoa | Furling |
| Storm Jib | No |
| Spinnaker/Chute | |
| Chart Plotter | Yes, Colour, 1 Plotters |
| AIS | No |
| Radar | No |
| Autopilot | No |
| Wind, Speed, Depth | Yes |
| VHF Radio | Yes |
| Music Radio | |
| TV | No |
| Heating | Yes |
| Electric Anchor Windlass | Yes |
| Bowthruster | No |
| Dinghy | Yes |
| Optional Extras | |
| Other Information |
| Yacht Name | Oct 24 - Apr 25 | May 25 - Sept 25 | Nov 24 to Mar 25 Winter Offers | Security Deposit | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | Week | Weekend or Midweek | Single Day Mid-Week | Single Day Weekend | |||
| HALLBERG RASSY 36 MK2 "AEOLUS B" | £900 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Yacht Name | HALLBERG RASSY 36 MK2 "AEOLUS B" | |
| Oct 24 - Apr 25 | Week | £900 |
| Weekend or Midweek | £0 | |
| Single Day Mid-Week | £0 | |
| Single Day Weekend | £0 | |
| May 25 - Sept 25 | Week | £0 |
| Weekend or Midweek | £0 | |
| Single Day Mid-Week | £0 | |
| Single Day Weekend | £0 | |
|
Nov 24 to Mar 25 Winter Offers |
£0 | |
| Security Deposit | 0 | |
Description :
Designed and constructed by yachtsmen to combine sea-worthiness and performance with traditional standards, this yacht provides comfort and lines as you would expect from a Hallberg-Rassy. She has surprising performance for her type, the result of very thorough work of the hull parameters and shape by her designer, Germán Frers. The moderate V sections result in a pleasant motion at sea normally found only in larger yachts
Aeolos has USB sockets in all of her cabins