abcde
All yachts| Built | 2022 |
| Length (LOA) | 12.1615m (39'9'') |
| Draft | 22.0066 |
| Keel type | Bulb |
| Engine | Yanmar 1521 |
| Berths | 15 |
| Berth Layout | 1 double |
| Cabins (exc. Saloon) | 2 |
| Day Sailing | 10 |
| OverNight | 2 |
| Heads | |
| Rig Type | Masthead sloop |
| Mainsail | Fully Battened |
| Genoa | Furling |
| Storm Jib | No |
| Spinnaker/Chute | Furling Genneker, |
| Chart Plotter | Black and White, 5 |
| AIS | Yes |
| Radar | Yes |
| Autopilot | No |
| Wind, Speed, Depth | No |
| VHF Radio | Yes |
| Music Radio | Yes |
| TV | No |
| Heating | No |
| Electric Anchor Windlass | No |
| Bowthruster | No |
| Dinghy | Yes |
| Optional Extras | |
| Other Information | Optional |
testing testing